Your Expected Family Contribution (EFC) is the amount you (and/or your spouse and/or your parents if applicable) are expected to contribute to your educational 费用. EFC is determined through a standard federal formula using the information you provide in your financial aid application. While the following budget estimates may not reflect your exact costs, they represent the maximum aid that can be awarded to Mesa and may be used as a reference as you start budgeting.
2023-2024 学生的预算 |
在家里 W /父母 |
在家里 W /父母 |
远离家乡 | 远离家乡 |
项目 | 一个学期 | 学年 9个月 |
一个学期 | 学年 9个月 |
注册费用 | $552 | $1,104 | $552 | $1,104 |
高年级收费 | - | - | - | - |
医疗费用 | $21 | $42 | $21 | $42 |
书 & 供应* | $469 | $938 | $469 | $938 |
食物* | $1,520 | $3,040 | $3,236 | $6,472 |
住房 | $4,105 | $8,210 | $12,132 | $24,264 |
运输 | $806 | $1,612 | $882 | $1,764 |
个人开支* | $1,805 | $3,610 | $2,214 | $4,428 |
常驻预算总额 | $9,278 | $18,556 | $19,506 | $39,012 |
2023-2024 学生的预算 |
在家里 W /父母 |
在家里 W /父母 |
远离家乡 | 远离家乡 |
项目 | 一个学期 | 学年 9个月 |
一个学期 | 学年 9个月 |
注册费用 | $552 | $1,104 | $552 | $1,104 |
高年级收费 | $1,008 | $2,016 | $1,008 | $2,016 |
医疗费用 | $21 | $42 | $21 | $42 |
书 & 供应* | $469 | $938 | $469 | $938 |
食物* | $1,520 | $3,040 | $3,236 | $6,472 |
住房 | $4,105 | $8,210 | $12,132 | $24,264 |
运输 | $806 | $1,612 | $882 | $1,764 |
个人开支* | $1,805 | $3,610 | $2,214 | $4,428 |
常驻预算总额 | $10,286 | $20,572 | $20,514 | $41,028 |
2023-2024 学生的预算 |
在家里 W /父母 |
在家里 W /父母 |
远离家乡 | 远离家乡 |
项目 | 一个学期 | 学年 9个月 |
一个学期 | 学年 9个月 |
模拟学费 12个单位/学期* | $3,972 | $7,944 | $3,972 | $7,944 |
注册费用 | $552 | $1,104 | $552 | $1,104 |
高年级收费 | - | - | - | - |
医疗费用 | $21 | $42 | $21 | $42 |
书 & 供应* | $469 | $938 | $469 | $938 |
食物* | $1,520 | $3,040 | $3,236 | $6,472 |
住房 | $4,105 | $8,210 | $12,132 | $24,264 |
运输 | $806 | $1,612 | $882 | $1,764 |
个人开支* | $1,805 | $3,610 | $2,214 | $4,428 |
Total Non-Resident Budget | $13,250 | $26,500 | $23,478 | $46,956 |
2023-2024 学生的预算 |
在家里 W /父母 |
在家里 W /父母 |
远离家乡 | 远离家乡 |
项目 | 一个学期 | 学年 9个月 |
一个学期 | 学年 9个月 |
模拟学费 12个单位/学期* | $3,972 | $7,944 | $3,972 | $7,944 |
注册费用 | $552 | $1,104 | $552 | $1,104 |
高年级收费 | $1,008 | $2,016 | $1,008 | $2,016 |
医疗费用 | $21 | $42 | $21 | $42 |
书 & 供应* | $469 | $938 | $469 | $938 |
食物* | $1,520 | $3,040 | $3,236 | $6,472 |
住房 | $4,105 | $8,210 | $12,132 | $24,264 |
运输 | $806 | $1,612 | $882 | $1,764 |
个人开支* | $1,805 | $3,610 | $2,214 | $4,428 |
Total Non-Resident Budget | $14,258 | $28,516 | $24,486 | $48,972 |
2023-2024 学生的预算 |
在家里 W /父母 |
远离家乡 |
项目 | 夏天 3个月 |
夏天 3个月 |
模拟学费 12个单位/学期* | $0 | $0 |
注册费用 | $552 | $552 |
高年级收费 | - | - |
医疗费用 | $21 | $21 |
书 & 供应* | $469 | $469 |
食物* | $912 | $1,941 |
住房 | $2,463 | $7,279 |
运输 | $489 | $588 |
个人开支* | $1,084 | $1,328 |
Total Non-Resident Budget | $5,990 | $12,178 |
2023-2024 学生的预算 |
在家里 W /父母 |
远离家乡 |
项目 | 夏天 3个月 |
夏天 3个月 |
模拟学费 12个单位/学期* | $3,972 | $3,972 |
注册费用 | $552 | $552 |
高年级收费 | - | - |
医疗费用 | $21 | $21 |
书 & 供应* | $469 | $469 |
食物* | $912 | $1,941 |
住房 | $2,463 | $7,279 |
运输 | $489 | $588 |
个人开支* | $1,084 | $1,328 |
Total Non-Resident Budget | $9,962 | $16,150 |
Get a better sense of the kind of assistance you may be eligible to receive using our cost estimation tool. The calculations are based on cost of attendance and financial aid provided to 学生s in a previous year and do not represent a final 援助的确定.
Access the Net Price CalculatorEarn A Bachelor's Degree at Mesa
Did you know Mesa offers a four-year Bachelor's Degree in Health Information
管理(他)? Learn more about Mesa College's HIM program and the unique opportunity
to enroll in upper-division classes and earn a bachelor's degree as a community college
学生.
If you plan to park at Mesa, you will need to pay for a parking permit. 许可是 available for semester as well as daily purchase
Automobile permits per semester: $40
Carpool permits per semester: $30
Motorcycle permits per semester: $17.50
Each academic year, you will have the opportunity to purchase or renew your AS membership
为8美元. As an AS member, you will have the opportunity to support campus clubs and
organizations, create campus-wide activities and events, and advocate for 学生
issues on local, statewide, and national levels. Be a part of Mesa's 学生 government.
All 学生s are required to pay a mandatory $2 学生 representation fee each semester. The fee is utilized to support 学生 advocacy efforts to ensure 学生s' voices are heard and acknowledged across Federal, State, and Local Governments.